WFR WorldFootballRecord
GEORGIA 1994/95 |
Champions: | Dinamo Tbilisi |
|
Cup Winners: | Dinamo Tbilisi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Tbilisi | 78 | 30 | 25 | 3 | 2 | 125 | 33 | Champions - Sakartvelos tasi winners | |
2 | Samtredia | 74 | 30 | 24 | 2 | 4 | 75 | 25 | ||
3 | Kolkheti Poti | 63 | 30 | 20 | 3 | 7 | 72 | 28 | ||
4 | Dinamo Batumi | 54 | 30 | 16 | 6 | 8 | 69 | 40 | Sakartvelos tasi runners-up | |
5 | Dinamo Zugdidi | 46 | 30 | 14 | 4 | 12 | 58 | 54 | ||
6 | Torpedo Kutaisi | 44 | 30 | 14 | 2 | 14 | 58 | 47 | ||
7 | Metalurgi Rustavi | 44 | 30 | 12 | 8 | 10 | 48 | 37 | ||
8 | Dila | 37 | 30 | 10 | 7 | 13 | 25 | 35 | ||
9 | Margveti | 36 | 30 | 10 | 6 | 14 | 35 | 53 | ||
10 | Shevardeni Tbilisi | 32 | 30 | 8 | 8 | 14 | 35 | 48 | ||
11 | Iveria Kashuri | 31 | 30 | 9 | 4 | 17 | 42 | 58 | ||
12 | Kakheti Telavi | 31 | 30 | 7 | 10 | 13 | 37 | 59 | ||
13 | Guria Lanchkuti | 30 | 30 | 8 | 6 | 16 | 36 | 81 | ||
14 | Duruji Kvareli | 27 | 30 | 8 | 3 | 19 | 28 | 65 | ||
15 | Sapovnela Terdzhola | 24 | 30 | 6 | 6 | 18 | 34 | 76 | ||
16 | Samgurali Tskhaltubo | 21 | 30 | 5 | 6 | 19 | 30 | 68 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |